on Apr 17th, 2008Curriculum Vitae
Personal Information
| Name | Fredrik Johan Holmström |
| Birthdate | 24th of March, 1985 |
| Gender | Male |
| Citizenship | Swedish |
| Telephone | +46 (0) 702 68 19 29 |
| Address | Mangårdsvägen 9, 4tr 151 41 Huddinge Sweden |
| fredrik.johan.holmstrom@gmail.com | |
| Homepage | http://www.loveandtheft.org |
Spoken Languages
| Swedish | Mother tongue |
| English | Used daily both in speech and text through work |
| German | Rudimentary knowledge from three years of study in highschool |
Education
| 2002-2005 | Munkebäcks Gymnasiet Audio Visual IT Web design, 3D modeling, digital video and audio, video editing. |
| 2005-2006 | Studium Hisingen Computer- and data-security Network-, system- and database-theory coupled with some programming |
| 2007/01 - 2007/05 | Lunds University Social Anthropology A |
Employment
| 2001-2003 | Tradition/EB Games as store clerk, serving customers, packaging, storage, etc. |
| 2003-2004 | Göteborgs FöreningsCenter, developing and deploying a custom content management system used by GFCs clients in creating their own websites. |
| 2007- | ArenaGrande.tv as System Developer. Developing streaming media services and both backend and frontend (excluding design) for the website (arenagrande.tv), work includes server administration of windows media services as well as working with flash, silverlight for media playback and php, mysql and linux for website development |
Programming Language & Theory Skills
| PHP | Excellent understanding of the language and all common technologies associated with it, including (but not limited to) concepts such as object oriented programing, agile development (TDD, Scrum), webservices, xml, etc. Used daily for seven years. |
| SQL | Excellent knowledge of both theory and practice, used daily through work and hobbies. Have written my own object relational mapping layer for the MySQL and PostgreSQL databases |
| Javascript | Excellent understanding of the language, it’s different runtime environments and their differences. Have done professional “Ajax” work with both Prototype (prototypejs.org) and jQuery (jquery.com). Used daily for five years. |
| Python | Good knowledge and understanding, used at a hobby stadium for about a year currently developing an pre-fork event driven web server specialized in serving static images called pitchfork |
| Ruby | Above basic knowledge and understanding, used at a hobby stadium for about a year developing demo applications in Ruby on Rails, also used for exploring meta-programming techniques not available in more widespread languages. |
| Java | Good knowledge and understanding, used for about two years personally teaching myself object oriented concepts and best practices |
| C/C++ | Basic knowledge and understanding, used at a hobby stadium for about a year |
| C# / .NET / ASP.NET | Good knowledge and understanding, used at work for developing windows media services plugins and for hobbywork developing a small blog/cms and some C# raytracing. |
| SGML/XML XHTML/HTML |
Excellent understanding, used daily for as long as I can remember |
| Cascading Style Sheets (CSS) | Excellent understanding, used daily through work and for hobby websites and projects |
| Regular Expression | Excellent understand of both POSIX, Extended POSIX and Perl-compatible regular expression, used daily at work for data validation and extraction |
| Object Orientation | Excellent understanding of object oriented concepts such as (but not limited to): Polymorphism, Open/Closed Principle, Cohesion, Loose Coupling, Encapsulation, Abstraction, Inheritance, Composition, etc. |
| Design Patterns | Excellent understanding of all common design patterns used in modern software development such as (but not limited to) Model-View-Controller, Active Record, Singleton, Data Mapper and Iterator |
Operating Systems
| Microsoft Windows | Used daily since around 1996 |
| GNU/Linux | Used Debian GNU/Linux for about six years as a server operating system both personally and through work, used Ubuntu for about two years as a laptop workstation operating system. |
| OpenBSD / FreeBSD | Basic understanding |
Software
| Server | Apache Http Server 1.3.x/2.x, ProFTPD, Ventrilo, MySQL, PostgreSQL, OpenSSH |
| Editors | Good experience in nano, pico. More then basic understanding of vi, vim, gvim and emacs. Using e-texteditor as my main editor on the windows platform, TextMate on MacOS X and vim or gedit on POSIX systems. Also used Visual Studio 2005 on the windows platform for some time when developing C# windows media services plugins |
| Programming | Used SVN (Subversion) for about three years both personally and professionally. Used Trac for debug tracking in various hobby projects. Worked with the Phing build tool for php while developing a small site using the symfony framework. |
| Application Frameworks | Zend Framework - used daily in work, the entire arenagrande.tv site is developed with it. Symfony Framework - developed a small personnel and equipment booking system in it during the fall of 2007 |
Open Source Projects
| Pitchfork | A small web server specialized in serving static images at a blazing speed, written in python. |
| Synergy | A medium sized web 2.0 application framework written in php that I use for my own personal projects |
| Supermodel | My object relational mapping tool written over the course of six months during 2006 |